Not sure which path to take? Here's an honest, side-by-side breakdown of every Medicare option — so you can make the right decision for your doctors, budget, and lifestyle.
Every Medicare beneficiary chooses one of three approaches. None is universally better — the right choice depends entirely on your situation.
The federal baseline — Parts A and B. Covers hospital and medical care. You can see any doctor nationwide that accepts Medicare. No network, no annual OOP cap. Most people add either Medigap or Part D on top.
A private plan alternative that bundles Parts A + B into one plan. Usually includes dental, vision, hearing, and drug coverage. Annual OOP cap protects you. Network-based — verify your doctors first.
Add a Medigap supplement plan on top of Original Medicare to fill the 20% gap. See any doctor nationwide. Predictable costs — after Plan G, nearly everything is covered. Add a separate Part D for drugs.
Every major feature compared across all three options.
| Feature | 🏛️ Original Medicare | ⭐ Medicare Advantage | Original + Medigap |
|---|---|---|---|
| Monthly premium | $202.90 (Part B only) | $0–$200+ (plus Part B) | $202.90 + $80–$220 (Medigap) |
| Annual OOP maximum | ✗ None — unlimited | Required by law (up to $9,350) | Effectively $257 with Plan G |
| Doctor network | Any doctor that accepts Medicare | ⚠ Network-based (HMO or PPO) | Any doctor that accepts Medicare |
| Referrals needed | No | ⚠ HMO: yes · PPO: usually no | No |
| Part B coinsurance (20%) | ✗ You pay 20% — no cap | Covered per plan terms | Medigap pays it |
| Prescription drugs | Add standalone Part D | Usually included (MAPD) | Add standalone Part D |
| Dental coverage | ✗ Not covered | Usually included | ✗ Add standalone dental |
| Vision coverage | ✗ Not covered | Usually included | ✗ Add standalone vision |
| Hearing aids | ✗ Not covered | Often included | ✗ Not typically covered |
| OTC allowance | ✗ No | Many plans include it | ✗ No |
| Travel coverage (U.S.) | Full coverage nationwide | ⚠ Emergency only outside service area | Full coverage nationwide |
| Foreign travel emergency | ✗ Not covered | ⚠ Some plans include it | Plan G covers 80% (after deductible) |
| Add Medigap supplement | Yes — highly recommended | ✗ Cannot add Medigap | Already included |
| Cost predictability | ✗ Low — no OOP cap | ⚠ Medium — capped but variable copays | High — very predictable |
| Best for | People adding Medigap or Advantage | Those wanting low premium + extra benefits | Those wanting maximum freedom + predictability |
Answer 3 quick questions and we'll point you in the right direction.
A quick guide to match your situation to the right Medicare path.
See how Plan G compares to Medicare Advantage over 10 years: Use our Medigap cost calculator to compare total costs at 5, 10, and 20 years.
Let our licensed bilingual brokers walk you through your options — we'll check your doctors, your medications, and every plan available. Free, no pressure.